Investment Trust
Fidelity China Special Situations Ord
FCSS offers exposure to the wide range of opportunities in China
Last Updated
16 December 2025
Assets Under Management
Premium Discount
/
1 Year Return
(Share/NAV)
/
5 Year Annualised Return
(Share/NAV)
Key Information
ISIN
GB00B62Z3C74
Inception Date
19 April 2010
Annual Reporting Charge
0.89%
Ongoing Cost
0.89%
Management Fee
0.85%
12 Month Yield
2.41%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| NAV Total Return | 4.64% | 1.61% | -5.11% | 51.78% | 9.09% | -2.08% | 8.89% |
| Share Price Total Return | 5.75% | 2.95% | 6.79% | 36.16% | 8.53% | -0.83% | 9.50% |
As at last close. NAV Total Return with debt at par.
Portfolio
Type
| Equity | 67.77% | |
| Contract | 23.62% | |
| Alternatives | 2.58% | |
| Mutual | 2.48% | |
| Cash | 2.16% | |
| Bond | 1.39% |
Sectors
| Consumer Cyclical | 29.69% | |
| Communication Services | 16.00% | |
| Industrials | 13.49% | |
| Healthcare | 10.40% | |
| Consumer Defensive | 8.88% | |
| Technology | 7.15% | |
| Financial Services | 5.94% | |
| Real Estate | 3.91% | |
| Basic Materials | 2.14% | |
| Other | 2.40% |
Countries
| China | 85.34% | |
| Hong Kong | 8.09% | |
| Other Countries | 3.63% | |
| United States | 1.62% | |
| Japan | 0.91% | |
| Taiwan | 0.35% | |
| Netherlands | 0.05% | |
| Singapore | 0.01% | |
| United Kingdom | 0.00% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| Tencent Holdings Ltd | Equity | 8.17% |
| PDD Holdings Inc ADR | Equity | 4.59% |
| Fidelity ILF - USD C Acc | Mutual Fund Open End | 3.33% |
| CFD on Tencent Holdings Ltd | Contract For Difference | 3.20% |
| Hesai Group ADR | Equity | 2.76% |
| CFD on Alibaba Group Holding Ltd Ordinary Shares | Contract For Difference | 2.68% |
| BYTEDANCE | Equity | 2.68% |
| Pony AI Inc ADR | Equity | 2.16% |
| VENTUROUS HOLDINGS LIM A | Alternatives Private Equity | 2.06% |
| NetEase Inc Ordinary Shares | Equity | 1.98% |
As at 30 Jun 2025