Fund
Fidelity Global Technology I-Acc-GBP
Fidelity Global Technology invests in technology companies from around the globe.
Last Updated
10 December 2025
Assets Under Management
1 Year Return
Key Information
ISIN
LU2786262373
Inception Date
27 March 2024
Annual Reporting Charge
Ongoing Cost
0.89%
Management Fee
12 Month Yield
0.00%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| Total Return | 3.42% | 2.57% | 4.86% | 19.63% | 16.75% |
As at last close.
Portfolio
Type
| Equity | 91.05% | |
| Currency | 6.82% | |
| Preferred | 1.24% | |
| Mutual | 0.88% | |
| Contract | 0.01% | |
| Cash | 0.00% |
Sectors
| Technology | 70.93% | |
| Communication Services | 11.41% | |
| Consumer Cyclical | 8.45% | |
| Industrials | 3.91% | |
| Real Estate | 2.79% | |
| Energy | 1.46% | |
| Financial Services | 1.01% | |
| Consumer Defensive | 0.05% |
Countries
| United States | 59.24% | |
| Taiwan | 9.61% | |
| Netherlands | 7.76% | |
| China | 7.43% | |
| South Korea | 3.13% | |
| Sweden | 2.83% | |
| Japan | 2.41% | |
| France | 2.07% | |
| United Kingdom | 1.91% | |
| Other | 3.61% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | Equity | 8.89% |
| Microsoft Corp | Equity | 5.83% |
| Apple Inc | Equity | 5.05% |
| Alphabet Inc Class A | Equity | 4.62% |
| Amazon.com Inc | Equity | 3.86% |
| ASML Holding NV | Equity | 2.79% |
| Telefonaktiebolaget L M Ericsson Class B | Equity | 2.78% |
| Marvell Technology Inc | Equity | 2.22% |
| Texas Instruments Inc | Equity | 2.16% |
| Salesforce Inc | Equity | 2.13% |
As at 30 Nov 2025