Investment Trust
Fidelity Special Values Ord
Fidelity Special Values offers exposure to underappreciated UK companies with the potential to rebound.
Last Updated
12 December 2025
Assets Under Management
Premium Discount
/
1 Year Return
(Share/NAV)
/
5 Year Annualised Return
(Share/NAV)
Key Information
ISIN
GB00BWXC7Y93
Inception Date
17 November 1994
Annual Reporting Charge
0.68%
Ongoing Cost
0.70%
Management Fee
0.60%
12 Month Yield
2.44%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| NAV Total Return | 0.96% | 4.33% | 6.11% | 38.92% | 17.99% | 13.80% | 12.29% |
| Share Price Total Return | 0.67% | 2.66% | 7.37% | 26.09% | 14.76% | 14.96% | 6.63% |
As at last close. NAV Total Return with debt at par.
Portfolio
Type
| Equity | 28.42% | |
| Mutual | 4.63% | |
| Contract | 3.28% | |
| Other | 63.67% |
Sectors
| Financial Services | 24.74% | |
| Industrials | 18.38% | |
| Consumer Defensive | 12.90% | |
| Consumer Cyclical | 11.21% | |
| Healthcare | 7.72% | |
| Energy | 6.55% | |
| Basic Materials | 6.42% | |
| Utilities | 4.41% | |
| Real Estate | 3.49% | |
| Other | 4.18% |
Countries
| United Kingdom | 80.63% | |
| Ireland | 7.58% | |
| France | 3.20% | |
| United States | 2.36% | |
| Greece | 1.33% | |
| Australia | 1.22% | |
| Singapore | 1.10% | |
| Other Countries | 1.07% | |
| Switzerland | 0.95% | |
| Other | 0.55% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| Fidelity ILF - USD C Acc | Mutual Fund Open End | 4.63% |
| Standard Chartered PLC | Equity | 4.42% |
| DCC PLC | Equity | 4.35% |
| Aviva PLC | Equity | 3.73% |
| British American Tobacco PLC | Equity | 3.63% |
| CFD on TotalEnergies SE | Contract For Difference | 3.28% |
| Lloyds Banking Group PLC | Equity | 3.27% |
| NatWest Group PLC | Equity | 3.09% |
| AstraZeneca PLC | Equity | 3.00% |
| SSE PLC | Equity | 2.94% |
As at 30 Nov 2025