Investment Trust
JPMorgan European Growth & Income Ord
A core European equity strategy that can adapt to different market conditions.
Last Updated
12 December 2025
Assets Under Management
Premium Discount
/
1 Year Return
(Share/NAV)
/
5 Year Annualised Return
(Share/NAV)
Key Information
ISIN
GB00BPR9Y246
Inception Date
15 March 1929
Annual Reporting Charge
0.66%
Ongoing Cost
0.66%
Management Fee
0.55%
12 Month Yield
3.43%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| NAV Total Return | 2.50% | 5.90% | 10.10% | 49.85% | 22.97% | 17.65% | 15.08% |
| Share Price Total Return | 1.62% | 4.44% | 8.45% | 32.26% | 16.29% | 13.06% | 13.21% |
As at last close. NAV Total Return with debt at par.
Portfolio
Type
| Equity | 95.64% | |
| Mutual | 4.08% | |
| Cash | 0.27% | |
| Currency | 0.01% |
Sectors
| Financial Services | 22.82% | |
| Industrials | 21.71% | |
| Healthcare | 13.26% | |
| Technology | 8.95% | |
| Consumer Cyclical | 8.82% | |
| Consumer Defensive | 7.09% | |
| Communication Services | 5.41% | |
| Utilities | 4.83% | |
| Basic Materials | 3.34% | |
| Other | 3.78% |
Countries
| Germany | 21.51% | |
| France | 18.95% | |
| Switzerland | 16.78% | |
| Netherlands | 11.40% | |
| Italy | 8.72% | |
| Sweden | 4.34% | |
| Spain | 4.15% | |
| Denmark | 3.89% | |
| Austria | 2.27% | |
| Other | 7.99% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| ASML Holding NV | Equity | 4.52% |
| Novartis AG Registered Shares | Equity | 3.66% |
| Roche Holding AG | Equity | 3.16% |
| Siemens AG | Equity | 3.11% |
| SAP SE | Equity | 3.00% |
| Nestle SA | Equity | 2.96% |
| JPMorgan European Discovery Ord | Mutual Fund Closed End | 2.59% |
| Safran SA | Equity | 2.42% |
| Allianz SE | Equity | 2.42% |
| UniCredit SpA | Equity | 2.40% |
As at 31 Oct 2025