Investment Trust
JPMorgan Global Growth & Income Ord
JGGI offers equity income investors a route to invest in growthier names.
Last Updated
09 December 2025
Assets Under Management
Premium Discount
/
1 Year Return
(Share/NAV)
/
5 Year Annualised Return
(Share/NAV)
Key Information
ISIN
GB00BYMKY695
Inception Date
21 April 1887
Annual Reporting Charge
0.39%
Ongoing Cost
0.48%
Management Fee
0.55%
12 Month Yield
3.88%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| NAV Total Return | 1.57% | 2.28% | 1.72% | 4.20% | 14.54% | 12.06% | 11.56% |
| Share Price Total Return | 1.36% | 1.28% | 1.31% | 8.08% | 15.20% | 13.00% | 10.00% |
As at last close. NAV Total Return with debt at par.
Portfolio
Type
| Equity | 95.55% | |
| Mutual | 3.44% | |
| Cash | 0.93% | |
| Currency | 0.08% |
Sectors
| Technology | 30.88% | |
| Financial Services | 14.97% | |
| Consumer Cyclical | 12.92% | |
| Industrials | 11.84% | |
| Communication Services | 8.73% | |
| Healthcare | 8.32% | |
| Utilities | 4.24% | |
| Consumer Defensive | 4.16% | |
| Energy | 3.41% | |
| Other | 0.53% |
Countries
| United States | 72.32% | |
| Japan | 4.48% | |
| Taiwan | 3.91% | |
| China | 3.71% | |
| France | 3.59% | |
| Sweden | 2.49% | |
| Netherlands | 2.38% | |
| Germany | 2.35% | |
| United Kingdom | 1.86% | |
| Other | 2.91% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| Microsoft Corp | Equity | 8.09% |
| NVIDIA Corp | Equity | 7.65% |
| Apple Inc | Equity | 5.72% |
| Taiwan Semiconductor Manufacturing Co Ltd | Equity | 3.80% |
| Amazon.com Inc | Equity | 3.76% |
| JPM GBP Liquidity LVNAV X (dist.) | Mutual Fund Unspecified | 3.64% |
| The Walt Disney Co | Equity | 2.77% |
| Tencent Holdings Ltd | Equity | 2.73% |
| Meta Platforms Inc Class A | Equity | 2.61% |
| Southern Co | Equity | 2.44% |
As at 31 Oct 2025