Fund
L&G Strategic Bond I Acc
A go-anywhere fund aiming to optimise returns from the bond market.
Last Updated
05 December 2025
Assets Under Management
1 Year Return
5 Year Annualised Return
Key Information
ISIN
GB00B1TWMW95
Inception Date
01 May 2007
Annual Reporting Charge
0.63%
Ongoing Cost
0.66%
Management Fee
0.63%
12 Month Yield
6.28%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| Total Return | 0.44% | 0.88% | 1.18% | 7.26% | 7.76% | 4.30% | 6.11% |
As at last close.
Portfolio
Type
| Bond | 91.26% | |
| Cash | 5.60% | |
| Interest | 1.53% | |
| Equity | 0.87% | |
| Mutual | 0.52% | |
| Preferred | 0.14% | |
| Credit | 0.08% |
Sectors
| Financial Services | 98.83% | |
| Technology | 1.17% |
Countries
| United Kingdom | 98.83% | |
| France | 1.17% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| Uninvested Cash | Cash | 4.30% |
| Interest And Dividends Receivable | Cash | 1.51% |
| Orsted A/S 2.5% | Bond Gov't Agency Debt | 1.42% |
| Ford Motor Credit Company LLC 6.184% | Bond Corporate Bond | 1.36% |
| Oracle Corp. 6.1% | Bond Corporate Bond | 1.32% |
| AA Bond Co Ltd. 8.45% | Bond Asset Backed | 1.29% |
| Meta Platforms Inc 5.75% | Bond Corporate Bond | 1.17% |
| United Kingdom of Great Britain and Northern Ireland 0.375% | Bond Gov't/Treasury | 1.12% |
| Deutsche Pfandbriefbank AG 7.125% | Bond Corporate Bond | 1.10% |
| United Kingdom of Great Britain and Northern Ireland 0% | Bond Short Term Government Bills | 1.03% |
As at 30 Nov 2025