Fund
Landseer Global Artificial Intelligence I GBP Bs Acc
A specialist artificial intelligence fund, powered by artificial intelligence.
Last Updated
10 December 2025
Assets Under Management
1 Year Return
5 Year Annualised Return
Key Information
ISIN
IE000IKG3JC0
Inception Date
29 July 2022
Annual Reporting Charge
Ongoing Cost
0.45%
Management Fee
0.38%
12 Month Yield
0.00%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| Total Return | 2.83% | 1.99% | 1.77% | 7.58% | 23.88% | 11.20% | 18.19% |
As at last close.
Portfolio
Type
| Equity | 45.27% | |
| Other | 54.73% |
Sectors
| Technology | 49.08% | |
| Industrials | 12.77% | |
| Communication Services | 12.17% | |
| Consumer Cyclical | 10.54% | |
| Financial Services | 6.90% | |
| Healthcare | 5.74% | |
| Utilities | 2.79% |
Countries
| United States | 62.52% | |
| China | 10.56% | |
| Taiwan | 7.64% | |
| Singapore | 3.46% | |
| Netherlands | 3.01% | |
| Japan | 2.84% | |
| Australia | 2.79% | |
| France | 2.58% | |
| Brazil | 2.25% | |
| Other | 2.35% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| NVIDIA Corp | Equity | 7.52% |
| Microsoft Corp | Equity | 6.27% |
| Alphabet Inc Class A | Equity | 5.96% |
| Taiwan Semiconductor Manufacturing Co Ltd | Equity | 5.23% |
| Tesla Inc | Equity | 3.94% |
| Amazon.com Inc | Equity | 3.83% |
| DBS Group Holdings Ltd | Equity | 3.24% |
| Nasdaq Inc | Equity | 3.23% |
| Tencent Holdings Ltd | Equity | 3.19% |
| NAURA Technology Group Co Ltd Class A | Equity | 2.88% |
As at 31 Dec 2025