Fund
Redwheel Next Generation Emerging Markets Equities I GBP Acc
An active approach targeting overlooked growth opportunities in frontier and smaller emerging markets.
Last Updated
05 December 2025
Assets Under Management
1 Year Return
5 Year Annualised Return
Key Information
ISIN
LU1940965699
Inception Date
24 April 2019
Annual Reporting Charge
0.82%
Ongoing Cost
0.82%
Management Fee
0.60%
12 Month Yield
0.00%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| Total Return | 2.74% | 5.71% | 10.43% | 32.71% | 20.30% | 22.56% | 18.42% |
As at last close.
Portfolio
Type
| Equity | 98.20% | |
| Cash | 1.80% |
Sectors
| Financial Services | 30.62% | |
| Basic Materials | 25.05% | |
| Real Estate | 10.02% | |
| Energy | 7.88% | |
| Industrials | 6.62% | |
| Consumer Defensive | 5.69% | |
| Technology | 4.74% | |
| Communication Services | 3.42% | |
| Consumer Cyclical | 2.31% | |
| Other | 3.65% |
Countries
| Other Countries | 23.00% | |
| South Africa | 11.45% | |
| Canada | 10.46% | |
| Vietnam | 7.34% | |
| Indonesia | 7.30% | |
| Philippines | 6.82% | |
| Greece | 4.84% | |
| Mexico | 4.34% | |
| Argentina | 4.13% | |
| Other | 20.32% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| Valterra Platinum Ltd | Equity | 3.15% |
| First Quantum Minerals Ltd | Equity | 2.79% |
| Ivanhoe Mines Ltd Class A | Equity | 2.76% |
| Hochschild Mining PLC | Equity | 2.56% |
| Sociedad Quimica Y Minera De Chile SA ADR | Equity | 2.07% |
| Impala Platinum Holdings Ltd | Equity | 2.01% |
| Nova Ljubljanska banka dd Ljubljana ADR | Equity | 2.00% |
| Standard Bank Group Ltd | Equity | 1.95% |
| Halyk Bank of Kazakhstan JSC Shs Sponsored Global Deposit Rec Repr 40 Shs R | Equity | 1.94% |
| Masan Group Corp | Equity | 1.88% |
As at 30 Nov 2025