Investment Trust
Schroder Oriental Income Ord
Capturing Asia’s income stream with a quality focus.
Last Updated
15 December 2025
Assets Under Management
Premium Discount
/
1 Year Return
(Share/NAV)
/
5 Year Annualised Return
(Share/NAV)
Key Information
ISIN
GB00B0CRWN59
Inception Date
28 July 2005
Annual Reporting Charge
0.90%
Ongoing Cost
1.19%
Management Fee
0.75%
12 Month Yield
3.48%
Source: Morningstar
Past performance is not a reliable indicator of future results
Performance
Cumulative Performance (%)
| YTD | 1Mo | 3Mo | 1Yr | 3Yr Ann. | 5Yr Ann. | SI | |
|---|---|---|---|---|---|---|---|
| NAV Total Return | 3.23% | 5.71% | 10.52% | 33.24% | 14.79% | 10.08% | 10.42% |
| Share Price Total Return | 3.77% | 5.26% | 10.98% | 30.13% | 14.72% | 9.33% | 10.94% |
As at last close. NAV Total Return with debt at par.
Portfolio
Type
| Equity | 100.00% |
Sectors
| Technology | 28.62% | |
| Financial Services | 26.69% | |
| Communication Services | 11.84% | |
| Real Estate | 7.59% | |
| Consumer Cyclical | 6.26% | |
| Consumer Defensive | 5.31% | |
| Basic Materials | 4.71% | |
| Industrials | 4.41% | |
| Utilities | 2.01% | |
| Other | 2.57% |
Countries
| Taiwan | 23.15% | |
| China | 16.37% | |
| Australia | 14.78% | |
| Singapore | 12.61% | |
| Hong Kong | 12.17% | |
| South Korea | 9.13% | |
| India | 2.03% | |
| United Kingdom | 1.97% | |
| Indonesia | 1.75% | |
| Other | 6.03% |
Top Holdings
| Name | Type | Weight |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | Equity | 13.10% |
| Samsung Electronics Co Ltd Participating Preferred | Equity | 4.65% |
| Singapore Telecommunications Ltd | Equity | 3.81% |
| Hon Hai Precision Industry Co Ltd | Equity | 3.75% |
| Oversea-Chinese Banking Corp Ltd | Equity | 3.30% |
| BOC Hong Kong Holdings Ltd | Equity | 2.99% |
| DBS Group Holdings Ltd | Equity | 2.98% |
| Telstra Group Ltd | Equity | 2.87% |
| NetEase Inc Ordinary Shares | Equity | 2.63% |
| Hong Kong Exchanges and Clearing Ltd | Equity | 2.59% |
As at 30 Sep 2025